Check your Eligibility:
Table 1: Requirements for Graduate Entrepreneur Stream
Area | Requirement |
Education | Must have completed at least two years of full-time education, resulting in a degree or diploma from an Alberta Advanced Education publicly funded post-secondary institution. |
Work Permit | Must have a Post-Graduation Work Permit (PGWP) issued by Immigration, Refugees and Citizenship Canada (IRCC), which is valid at the time of the Expression of Interest (EOI) submission. |
Language | Must have a minimum Canadian Language Benchmark (CLB) level of 7 for each English language skill (reading, writing, listening, speaking) or Niveaux de compétence linguistique canadiens (NCLC) level 7 for French. Official test results must be less than 2 years old at the time of EOI submission. Approved language tests: |
– CELPIP (Canadian English Language Proficiency Index Program) General Test | |
– IELTS (International English Language Testing System) General Training Test | |
– TEF (Test d’évaluation de français) Canada | |
– TCF (Test de connaissance du français) Canada | |
Business Establishment | Must establish a new business or buy an existing business in Alberta with a minimum 34% ownership. The proposed business type must not be on the list of ineligible businesses. |
Business Partners | Business partners must be Canadian Citizens or Permanent Residents. |
Factors That Increase Your Chances
The following factors may increase the likelihood of receiving a Request to Submit a Business Application:
Factor | Details |
Economic Benefit | Can provide economic benefit to Alberta through: · job creation · economic sector · business location (for example, rural) · business succession · investment · developed intellectual property · partnership or support from business incubator/accelerator, venture capital or angel investor |
Work experience | Have a minimum of 6 months of full-time work experience that can be a combination of actively managing or owning the business or equivalencies. Equivalencies include experience with a business incubator or business accelerator, or completion of entrepreneurship program courses. Work experience can be acquired: · from outside Canada or within Canada · before or after completing Alberta education Alberta education credential used to meet both education and work experience criteria must cover the minimum required duration for both education and work experience. |
Age | Between 21 and 49 years old. |
Spouse | Spouse/common-law partner has at least one of following: · at least 1 year of continuous full-time employment in Alberta · Completed at least two year of full-time post-secondary education in Alberta · Achieved CLB 5 or NCLC 5 in all language skills (Reading, Writing, Listening, Speaking), with test results less than 2 years old. |
Alberta Relative | Relatives defined as father, step-father, mother, step-mother, child, step-child, sister, step-sister, brother, or step-brother of the candidate or their spouse/common-law partner. |
Graduate Entrepreneur Stream Points Grid
Criteria | Description | Points |
Business Establishment Factors (75 points) | ||
Business management or ownership experience | (Equivalencies: business incubator/accelerator or entrepreneurship courses) | |
– 6 months | 5 | |
– More than 6 months to 1 year | 10 | |
– More than 1 year | 15 | |
Economic Benefit | Economic benefits to Alberta | |
– Economic development sector | (e.g., energy, agriculture, technology, financial services, etc.) | 15 |
– Business succession | 5 | |
– Job Creation | Jobs created for Canadian Citizens/Permanent Residents (not including relatives) for at least 6 months | |
– 1 job | 5 | |
– 2 jobs | 10 | |
– 3 or more jobs | 15 | |
Rural | Outside Edmonton and Calgary Census Metropolitan Areas | 5 |
Total Business Investment (Maximum of 20 points) | ||
– $25,000 or less | 5 | |
– $25,001 to $50,000 | 10 | |
– $50,001 to $75,000 | 15 | |
– $75,001 or more | 20 | |
Human Capital Factors (25 points) | ||
Language Proficiency | (Mandatory requirement) | |
– CLB 7/NCLC 7 (7 for each skill) | 5 | |
– CLB 8/NCLC 8 (8 for each skill) | 12 | |
– CLB 9/NCLC 9 or higher (9 for each skill) | 15 | |
Alberta Education | ||
– Bachelor’s degree or 2-year Diploma | (Mandatory minimum) | 5 |
– 2 or more degrees/diplomas | 7 | |
– Master’s degree or higher | 10 | |
Adaptability Factors (25 points) | ||
Age | Not a mandatory requirement | |
– 21 to 49 years | 5 | |
Spouse/Common-law Characteristics | (At least one of the following) | |
– 1 year full-time employment in Alberta | 10 | |
– 2 years full-time study in Alberta | 10 | |
– CLB 5 or NCLC 5 in all 4 language skills | 10 | |
Alberta Relatives | Father, mother, child, sibling, etc. (of the candidate or spouse) | 10 |
Maximum Points | 125 |
Established Businesses in Alberta – Graduate Entrepreneur Stream
Eligibility Criteria:
Eligible Businesses for Graduate Entrepreneur Stream
General Requirements for Business Eligibility: