The Comprehensive Ranking System (CRS) is the key to securing Canadian permanent residence (PR) through Express Entry. Managed by IRCC, CRS ranks candidates based on points awarded for age, education, work experience, language proficiency, and other factors.
At Scope Immigration Services, our licensed immigration consultants and lawyers help clients calculate, improve, and optimize CRS scores to maximize the chances of receiving an Invitation to Apply (ITA).
The CRS score has a maximum of 1,200 points and is divided into four categories:
Total Maximum Score: 1,200 points
You earn points as if you don’t have a spouse/partner if:
Factor | Points with spouse/partner | Points without spouse/partner |
Age | 100 | 110 |
Level of education | 140 | 150 |
Official languages proficiency | 150 | 160 |
Canadian work experience | 70 | 80 |
Maximum Points:
Age | With spouse/partner | Without spouse/partner |
17 or less | 0 | 0 |
18 | 90 | 99 |
19 | 95 | 105 |
20–29 | 100 | 110 |
30 | 95 | 105 |
31 | 90 | 99 |
32 | 85 | 94 |
33 | 80 | 88 |
34 | 75 | 83 |
35 | 70 | 77 |
36 | 65 | 72 |
37 | 60 | 66 |
38 | 55 | 61 |
39 | 50 | 55 |
40 | 45 | 50 |
41 | 35 | 39 |
42 | 25 | 28 |
43 | 15 | 17 |
44 | 5 | 6 |
45+ | 0 | 0 |
Level | With spouse/partner | Without spouse/partner |
Less than secondary school | 0 | 0 |
Secondary diploma | 28 | 30 |
One-year post-secondary | 84 | 90 |
Two-year post-secondary | 91 | 98 |
Bachelor’s or 3+ year program | 112 | 120 |
Two+ post-secondary credentials (one 3+ years) | 119 | 128 |
Master’s or professional degree | 126 | 135 |
Doctoral (Ph.D.) | 140 | 150 |
CLB Level | With spouse/partner | Without spouse/partner |
<CLB 4 | 0 | 0 |
CLB 4–5 | 6 | 6 |
CLB 6 | 8 | 9 |
CLB 7 | 16 | 17 |
CLB 8 | 22 | 23 |
CLB 9 | 29 | 31 |
CLB 10+ | 32 | 34 |
CLB Level | With spouse/partner | Without spouse/partner |
CLB 4 or less | 0 | 0 |
CLB 5–6 | 1 | 1 |
CLB 7–8 | 3 | 3 |
CLB 9+ | 6 | 6 |
Years | With spouse/partner | Without spouse/partner |
None / <1 year | 0 | 0 |
1 year | 35 | 40 |
2 years | 46 | 53 |
3 years | 56 | 64 |
4 years | 63 | 72 |
5+ years | 70 | 80 |
Maximum Points: 40
Factor | Maximum Points |
Level of education | 10 |
Official language proficiency | 20 |
Canadian work experience | 10 |
Level | Points |
Secondary school | 2 |
One-year post-secondary | 6 |
Two-year post-secondary | 7 |
Bachelor’s / 3+ years | 8 |
Two+ post-secondary (one 3+ years) | 9 |
Master’s / professional degree | 10 |
Doctoral | 10 |
CLB Level | Points |
CLB 4–6 | 1–2 |
CLB 7–8 | 3 |
CLB 9+ | 5 |
Years | Points |
None / <1 year | 0 |
1 year | 5 |
2 years | 7 |
3 years | 8 |
4 years | 9 |
5+ years | 10 |
Maximum Points: 100
Criteria | CLB 7+ | CLB 9+ |
Post-secondary 1+ year | 13 | 25 |
2+ post-secondary (one 3+ yrs) | 25 | 50 |
Master’s / Professional degree | 25 | 50 |
Doctoral | 25 | 50 |
Years | With CLB 7+ | With Canadian work experience |
0 | 0 | 0 |
1–2 | 13 | 13–25 |
3+ | 25 | 50 |
CLB Level | Points |
CLB 5+ | 25 |
CLB 7+ | 50 |
Maximum Points: 600
Factor | Points |
Brother/sister in Canada (18+, citizen/PR) | 15 |
French language skills (NCLC 7+) + CLB 4 or lower in English | 25 |
French language skills (NCLC 7+) + CLB 5+ in English | 50 |
Post-secondary education in Canada – 1–2 years | 15 |
Post-secondary education in Canada – 3+ years | 30 |
Provincial/Territorial Nomination | 600 |
Scope Immigration Services can perform a full CRS assessment and guide you on how to increase your score for a better chance of receiving an ITA.
At Scope Immigration Services, we specialize in:
Additionally, we provide personalized guidance for families, helping clients understand settlement, employment, and long-term planning in Canada.
Maximize your CRS score and secure your Canadian PR!
Contact Scope Immigration Services today for a consultation with our licensed immigration consultants and lawyers. Get expert guidance and start your journey to Canada confidently.